Bring the Mondraker Superfoxy Bike on your next highland adventure and enjoy some off-road adventures.
For over a decade, the Superfoxy has been winning over fans and beating their opponents to the finish line.
Now with more travel, control and speed, the Superfoxy is ready for even more challenging competitions, climates and travel around the country. Take the Mondraker Superfoxy Bike on your next highland getaway and enjoy some off-road adventures.
The Forward Geometry design gives the Stealth Alloy Evo frame 170mm of chaos control and takes advantage of the latest RockShox Zeb RC fork, which is paired at the rear with 160mm of Zero Suspension travel.
The bike gets triple compound EXO+ protection Maxxis 29er Wide Trail grip, powerful 200mm brake rotors and smooth SRAM Eagle gearing, all set to help you deliver superhero performance.
Maxxis claims that EXO+ improves tread puncture protection by 27%, sidewall durability by 51%, and resistance to pinch flats by 28%.
| Model Year | 2021 |
|---|---|
| Riding Type | Enduro / All-Mountain, Freeride / Bike Park |
| Rider | Unisex |
| Sizes and Geometry | SM, MD, LG, XL |
| Wheel Size | 29″ |
| Frame Material | Aluminum |
| Frame Material Details | SuperFoxy 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 160mm travel, Forward Geometry, one piece Monoblock upper link, SuperBoost 12x157mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, Max. capacity sealed bearings, ISCG 05 |
| Rear Travel | 160mm |
| Rear Shock | Fox Float DPX2 LV EVOL Performance, 205x65mm. Settings: compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
| Fork | RockShox Zeb RC 29, 170mm, Charger, DebonAir, tapered steerer tube, Boost 15x110mm axle, 38mm aluminum stanchions, offset 44mm. |
| Fork Travel | 170mm |
| Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
| Headset | ONOFF Saturn, ACB sealed bearings |
| Handlebar | ONOFF Sulfur 1.0, double butted 6061 alloy, 20mm rise, 780mm width, 9° backsweep, 5° upsweep, 31.8mm clamp diameter |
| Stem | ONOFF Sulfur FG, 6061 forged alloy, 30mm length, 31.8mm bar clamp |
| Grips | ONOFF Twin, 135mm length, single lock-on |
| Brakes | Sram G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Brake Levers | Sram G2 R, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Front Derailleur | None |
| Rear Derailleur | SRAM SX Eagle, 12-speed, Type 3 roller bearing clutch, cage lock, X-Actuation |
| ISCG Tabs | ISCG05 |
| Chainguide | None |
| Cranks | Truvativ Descendant 7K Eagle DUB, 170mm length (SM/MD), 175mm length (LG/XL) |
| Chainrings | Truvativ Descendant 7K Eagle, 32 tooth, CNC-machined alloy, X-SYNC 2, direct mount |
| Bottom Bracket | SRAM DUB, sealed bearings, 73mm BSA threaded |
| Pedals | None |
| Chain | Sram SX Eagle, 12s, Powerlock |
| Cassette | Sram PG-1210, 11-50T, 12s |
| Rims | MDK-EP1 29 TLR ASY, asymmetrical rim, 30mm internal width, tubeless ready, 32 spokes |
| Hubs | Front: Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts Rear: Formula DC157, SuperBoost 12x157mm, sealed bearings, IS 6 bolts |
| Spokes | DT Swiss Champion, straightpull |
| Tires | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO+, TR, 120 TPI, folding bead, 29″ x 2.5″ WT Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO+, TR, 120 TPI, folding bead, 29″ x 2.4″ WT |
| Saddle | SDG Bel-Air 3.0, LPU foam, steel rails |
| Seatpost | ONOFF Pija dropper S size: 337x100mm, M size 387x125mm, L size: 425x150mm, XL size: 465x170mm |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 157x12mm SuperBoost |
| Max. Tire Size | 29″ x 2.6″ |
| Bottle Cage Mounts | One inside front triangle |
| Colors | Blue/White/Orange |
| Warranty | Lifetime frame with registration |
| Weight | 34 lb 13.3 oz (15,800 g) |
| Miscellaneous | Zero Suspension System Mondraker Forward Geometry Internal cable routing Max capacity sealed pivot bearings |
Please Note: Due to ongoing issues in the supply chain, this bike is subject to specification changes without notice. Any changes made will be using equivalent or higher quality parts.
**Some minor assembly is required. See our video (below the image) or consult our assembly guide for assistance.
Unfortunately, we are not able to process faulty or warranty bike returns through our warehouse. If your bike develops a fault please take it to your nearest GO Outdoors store where we have a full workshop and trained mechanics who will be able to assist you.
Please note, this excludes Hathersage and Southport stores.





























Reviews
There are no reviews yet.